2023-03-24
Date | Open Price (₹) | Day High (₹) | Day Low (₹) | Closing Price (₹) | Volume |
---|---|---|---|---|---|
09:07:18 | 265 | 265 | 265 | 265 | 300 |
09:19:52 | 265 | 267.5 | 265 | 265 | 5567 |
09:24:53 | 265 | 267.5 | 264.81 | 265.8 | 6635 |
09:29:59 | 265 | 267.5 | 264.81 | 265 | 11955 |
09:34:52 | 265 | 267.5 | 264.81 | 265.25 | 12822 |
09:39:52 | 265 | 267.5 | 264.81 | 265.95 | 12920 |
09:44:51 | 265 | 267.5 | 264.81 | 266 | 14646 |
09:49:59 | 265 | 267.5 | 264.01 | 264.01 | 20208 |
09:54:52 | 265 | 267.5 | 264.01 | 266 | 22969 |
09:59:55 | 265 | 267.5 | 264.01 | 266.5 | 23084 |
10:04:53 | 265 | 267.5 | 264.01 | 266 | 25107 |
10:09:58 | 265 | 267.5 | 264.01 | 266.49 | 25410 |
10:14:52 | 265 | 267.5 | 264.01 | 266.49 | 25822 |
10:19:52 | 265 | 267.5 | 264.01 | 266.49 | 27351 |
10:24:53 | 265 | 267.5 | 264.01 | 266.47 | 27466 |
10:29:59 | 265 | 267.5 | 264.01 | 266.47 | 27871 |
10:34:47 | 265 | 268.78 | 264.01 | 268.49 | 30835 |
10:39:05 | 265 | 268.78 | 264.01 | 267.53 | 30918 |
10:44:52 | 265 | 268.78 | 264.01 | 267.92 | 31047 |
10:49:57 | 265 | 268.78 | 264.01 | 268 | 31630 |
10:54:59 | 265 | 268.78 | 264.01 | 268.5 | 32291 |
10:59:58 | 265 | 268.85 | 264.01 | 268.85 | 34328 |
11:04:58 | 265 | 268.85 | 264.01 | 268.85 | 35241 |
11:09:59 | 265 | 269 | 264.01 | 268.95 | 38369 |
11:14:58 | 265 | 269 | 264.01 | 269 | 60536 |
11:19:58 | 265 | 269 | 264.01 | 269 | 76577 |
11:24:52 | 265 | 269.99 | 264.01 | 269.72 | 77183 |
11:29:52 | 265 | 269.99 | 264.01 | 269.18 | 77228 |
11:34:58 | 265 | 269.99 | 264.01 | 269.74 | 77817 |
11:39:51 | 265 | 269.99 | 264.01 | 269.2 | 77858 |
11:44:53 | 265 | 269.99 | 264.01 | 269.69 | 77905 |
11:49:36 | 265 | 271.85 | 264.01 | 271.78 | 80548 |
11:54:58 | 265 | 271.85 | 264.01 | 271.74 | 80936 |
11:59:57 | 265 | 271.85 | 264.01 | 269.9 | 82043 |
12:04:56 | 265 | 271.85 | 264.01 | 269.99 | 83950 |
12:09:59 | 265 | 271.85 | 264.01 | 269.89 | 85397 |
12:14:57 | 265 | 271.85 | 264.01 | 270.73 | 86817 |
12:19:58 | 265 | 271.85 | 264.01 | 270.8 | 88044 |
12:24:55 | 265 | 271.85 | 264.01 | 270.85 | 88635 |
12:29:56 | 265 | 271.85 | 264.01 | 270.85 | 90992 |
12:34:58 | 265 | 271.85 | 264.01 | 271.77 | 91688 |
12:39:57 | 265 | 272.07 | 264.01 | 272 | 99717 |
12:44:58 | 265 | 273.88 | 264.01 | 272.62 | 101059 |
12:49:54 | 265 | 273.88 | 264.01 | 272.61 | 102237 |
12:54:53 | 265 | 273.88 | 264.01 | 272.75 | 102759 |
12:59:57 | 265 | 273.88 | 264.01 | 272.8 | 103517 |
13:04:55 | 265 | 273.88 | 264.01 | 272.99 | 103917 |
13:09:53 | 265 | 273.88 | 264.01 | 273.11 | 105010 |
13:14:51 | 265 | 275 | 264.01 | 274.78 | 111091 |
13:19:58 | 265 | 275 | 264.01 | 274 | 111331 |
13:24:59 | 265 | 275 | 264.01 | 274 | 111837 |
13:29:51 | 265 | 275 | 264.01 | 274.35 | 111923 |
13:34:50 | 265 | 275 | 264.01 | 274.51 | 113173 |
13:39:59 | 265 | 275 | 264.01 | 274.52 | 113863 |
13:44:55 | 265 | 275 | 264.01 | 274.9 | 114491 |
13:49:59 | 265 | 275.78 | 264.01 | 275.3 | 115582 |
13:54:59 | 265 | 275.78 | 264.01 | 275.33 | 115784 |
13:59:58 | 265 | 275.78 | 264.01 | 275.31 | 115869 |
14:04:59 | 265 | 276 | 264.01 | 274.54 | 116289 |
14:09:33 | 265 | 276 | 264.01 | 275.69 | 116329 |
14:14:59 | 265 | 276 | 264.01 | 275 | 116420 |
14:19:59 | 265 | 276 | 264.01 | 274.65 | 116483 |
14:24:50 | 265 | 276 | 264.01 | 274.56 | 117057 |
14:29:58 | 265 | 276 | 264.01 | 275.35 | 117825 |
14:34:54 | 265 | 276 | 264.01 | 275.66 | 133532 |
14:39:48 | 265 | 276 | 264.01 | 274.64 | 133752 |
14:44:43 | 265 | 276 | 264.01 | 275 | 140879 |
14:49:38 | 265 | 276 | 264.01 | 274.76 | 140935 |
14:54:52 | 265 | 276 | 264.01 | 274.8 | 141906 |
14:59:56 | 265 | 276 | 264.01 | 274.75 | 142073 |
15:04:51 | 265 | 276 | 264.01 | 274.56 | 161179 |
15:09:52 | 265 | 276 | 264.01 | 274.61 | 161303 |
15:14:45 | 265 | 276 | 264.01 | 275 | 164286 |
15:19:46 | 265 | 276 | 264.01 | 274.7 | 164747 |
15:24:54 | 265 | 276 | 264.01 | 274.52 | 165224 |
15:29:57 | 265 | 276 | 264.01 | 274.5 | 169703 |
15:31:47 | 265 | 276 | 264.01 | 274.9 | 169703 |
15:40:38 | 265 | 276 | 264.01 | 274.9 | 169777 |
15:47:15 | 265 | 276 | 264.01 | 274.9 | 169777 |
15:52:47 | 265 | 276 | 264.01 | 274.9 | 169777 |
15:58:08 | 265 | 276 | 264.01 | 274.9 | 169778 |
Category |
Category of Unit holder |
No. of Units Held |
As a % of Total Outstanding Units |
No. of units mandatory held |
Number of units pledged or otherwise encumbered |
||
No. of units mandatory held |
As a % of total units held* |
No. of units mandatory held |
As a % of total units held* |
||||
(A) |
Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties |
||||||
(1) |
Indian |
||||||
Sub-Total (A) (1) |
- |
- |
- |
- |
- |
- |
|
(2) |
Foreign |
- |
- |
- |
- |
- |
- |
Foreign Portfolio Investors |
4,188,287 |
1.25 |
- |
- |
- |
- |
|
Bodies Corporates |
17,58,95,130 |
52.49 |
91,164,017 |
51.83 |
16,04,31,434 |
91.21 |
|
Sub-Total (A) (2) |
18,00,83,417 |
53.74 |
91,164,017 |
50.62 |
16,04,31,434 |
89.09 |
|
Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2) |
18,00,83,417 |
53.74 |
91,164,017 |
50.62 |
16,04,31,434 |
89.09 |
|
(B) |
Public Holding |
||||||
(1) |
Institutions |
||||||
Mutual Funds |
2,63,99,843 |
7.88 |
|||||
Financial Institutions/Banks |
3,227,968 |
0.96 |
|||||
Insurance Companies |
32,714,559 |
9.76 |
|||||
Foreign Portfolio Investors |
2,17,27,643 |
6.48 |
|||||
# |
Systemically Important NBFCs |
4,257,600 |
1.27 |
||||
Sub-Total (B) (1) |
88,327,613 |
26.36 |
|||||
Non-Institutions |
66,676,043 |
19.90 |
|||||
Sub- Total (B) (2) |
66,676,043 |
19.90 |
|||||
Total Public Unit holding (B) = (B)(1)+(B)(2) |
155,003,656 |
46.26 |
|||||
Total Units Outstanding (C) = (A) + (B) |
335,087,073 |
100.00 |