INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
254.99 INR
Close:
254.06 INR
High:
255.37 INR
Low:
253.5 INR
Last Traded Date:

2024-04-23

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:45 254.99 254.99 254.99 254.99 75
09:19:51 254.99 255.37 254.52 254.98 1048
09:24:58 254.99 255.37 254.52 254.97 1386
09:29:32 254.99 255.37 254.52 254.94 1792
09:34:58 254.99 255.37 254.52 254.94 2101
09:39:59 254.99 255.37 254.52 254.75 2291
09:44:54 254.99 255.37 254.52 254.8 2434
09:49:59 254.99 255.37 254.52 254.76 2490
09:54:55 254.99 255.37 254.52 254.99 4955
09:59:52 254.99 255.37 254.52 254.92 5249
10:04:31 254.99 255.37 254.52 255 5754
10:09:56 254.99 255.37 254.52 255 6301
10:14:05 254.99 255.37 254.52 255 6741
10:19:58 254.99 255.37 254.52 254.98 6812
10:24:57 254.99 255.37 254.52 255 7127
10:29:59 254.99 255.37 254.52 255 7634
10:34:35 254.99 255.37 254.52 254.98 8998
10:39:24 254.99 255.37 254.52 255 9386
10:44:59 254.99 255.37 254.52 255 9756
10:49:54 254.99 255.37 254.52 255 10413
10:54:49 254.99 255.37 254.52 255 10616
10:59:57 254.99 255.37 254.52 254.78 11354
11:04:28 254.99 255.37 254.52 254.96 11478
11:09:59 254.99 255.37 254.52 254.8 11597
11:14:49 254.99 255.37 254.52 254.97 11831
11:19:17 254.99 255.37 254.52 255 14246
11:24:26 254.99 255.37 254.52 255 14271
11:29:55 254.99 255.37 254.52 254.99 14806
11:34:38 254.99 255.37 254.52 254.99 14889
11:39:59 254.99 255.37 254.52 254.99 14950
11:43:59 254.99 255.37 254.52 254.94 16421
11:49:35 254.99 255.37 254.52 254.88 16438
11:54:48 254.99 255.37 254.52 254.72 16604
11:59:47 254.99 255.37 254.52 254.8 16720
12:04:58 254.99 255.37 254.5 254.5 19842
12:09:59 254.99 255.37 253.5 254.56 24448
12:14:34 254.99 255.37 253.5 254.97 25441
12:19:58 254.99 255.37 253.5 254.56 28542
12:24:57 254.99 255.37 253.5 254.5 29430
12:29:52 254.99 255.37 253.5 254.29 29450
12:34:05 254.99 255.37 253.5 254.3 29455
12:39:44 254.99 255.37 253.5 254 30147
12:44:46 254.99 255.37 253.5 254.46 30250
12:49:48 254.99 255.37 253.5 254.46 30395
12:54:35 254.99 255.37 253.5 254.5 30590
12:59:13 254.99 255.37 253.5 254.49 31416
13:04:49 254.99 255.37 253.5 254.45 31589
13:09:37 254.99 255.37 253.5 254.39 31651
13:13:07 254.99 255.37 253.5 254.39 31653
13:17:58 254.99 255.37 253.5 254.37 31654
13:24:58 254.99 255.37 253.5 254.49 31712
13:29:46 254.99 255.37 253.5 254.49 31743
13:33:41 254.99 255.37 253.5 254.41 32827
13:39:58 254.99 255.37 253.5 254.5 33841
13:42:47 254.99 255.37 253.5 254.41 34838
13:48:46 254.99 255.37 253.5 254.41 35390
13:54:57 254.99 255.37 253.5 254.6 37819
13:59:59 254.99 255.37 253.5 254 48763
14:03:28 254.99 255.37 253.5 254.29 50797
14:09:57 254.99 255.37 253.5 254.41 50927
14:14:52 254.99 255.37 253.5 253.85 53225
14:19:56 254.99 255.37 253.5 253.85 53828
14:24:55 254.99 255.37 253.5 254.32 54238
14:29:51 254.99 255.37 253.5 254.09 54396
14:34:56 254.99 255.37 253.5 254 56983
14:39:56 254.99 255.37 253.5 253.85 63217
14:44:56 254.99 255.37 253.5 254.4 63836
14:49:32 254.99 255.37 253.5 253.85 64499
14:54:58 254.99 255.37 253.5 254.05 64716
14:59:59 254.99 255.37 253.5 254.4 65540
15:04:24 254.99 255.37 253.5 254.43 67695
15:09:57 254.99 255.37 253.5 254.36 68507
15:14:52 254.99 255.37 253.5 253.97 69288
15:19:53 254.99 255.37 253.5 253.97 69502
15:24:59 254.99 255.37 253.5 254.46 71852
15:29:58 254.99 255.37 253.5 253.85 80637
15:32:29 254.99 255.37 253.5 254.06 80656
15:41:20 254.99 255.37 253.5 254.06 80656
15:49:40 254.99 255.37 253.5 254.06 80656
15:57:08 254.99 255.37 253.5 254.06 80656
16:02:38 254.99 255.37 253.5 254.06 80656

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54