INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
252.74 INR
Close:
254.81 INR
High:
255.5 INR
Low:
252 INR
Last Traded Date:

2024-04-18

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:06 252.74 252.74 252.74 252.74 538
09:19:59 252.74 253.98 252 253.08 8156
09:24:55 252.74 253.98 252 253 9125
09:29:57 252.74 253.98 252 253.45 13883
09:34:42 252.74 253.98 252 253 15735
09:39:57 252.74 253.98 252 253.45 19685
09:44:58 252.74 254 252 254 22181
09:49:56 252.74 254 252 253.18 31205
09:54:56 252.74 254 252 253.49 33604
09:59:49 252.74 254 252 253.51 38016
10:04:56 252.74 254.29 252 254.29 40312
10:09:51 252.74 254.49 252 254.17 42020
10:14:53 252.74 254.5 252 254.5 42857
10:19:56 252.74 254.8 252 254.29 45922
10:24:59 252.74 254.8 252 254.8 47115
10:29:58 252.74 254.99 252 254.67 48146
10:34:45 252.74 254.99 252 254.67 48313
10:39:56 252.74 254.99 252 254.89 50474
10:44:44 252.74 254.99 252 254.98 50633
10:49:50 252.74 254.99 252 254.74 56281
10:54:46 252.74 254.99 252 254.94 56821
10:59:59 252.74 254.99 252 254.93 58417
11:04:57 252.74 254.99 252 254.54 61818
11:09:54 252.74 254.99 252 254.91 61985
11:14:57 252.74 254.99 252 254.92 62328
11:19:33 252.74 254.99 252 254.94 62531
11:24:49 252.74 254.99 252 254.9 63133
11:29:23 252.74 254.99 252 254.29 67703
11:34:58 252.74 254.99 252 254.75 68664
11:39:53 252.74 254.99 252 254.8 68958
11:44:55 252.74 254.99 252 254.37 69147
11:49:59 252.74 254.99 252 253.99 70794
11:54:28 252.74 254.99 252 254 71412
11:59:30 252.74 254.99 252 253.99 72602
12:04:55 252.74 254.99 252 254 72985
12:09:46 252.74 254.99 252 253.82 73640
12:14:55 252.74 254.99 252 253.5 75017
12:19:38 252.74 254.99 252 253.65 75568
12:24:56 252.74 254.99 252 253.6 76216
12:29:58 252.74 254.99 252 253.99 76488
12:34:57 252.74 254.99 252 254 76931
12:39:59 252.74 254.99 252 254 77172
12:44:25 252.74 254.99 252 254 77675
12:49:56 252.74 254.99 252 254.3 85214
12:54:59 252.74 254.99 252 254.3 85375
12:59:55 252.74 254.99 252 254.3 85591
13:04:59 252.74 254.99 252 254.29 98806
13:09:52 252.74 254.99 252 253.99 99068
13:14:56 252.74 254.99 252 253.99 99216
13:19:57 252.74 254.99 252 253.75 99825
13:24:58 252.74 254.99 252 253.53 100606
13:29:57 252.74 254.99 252 253.23 103010
13:34:54 252.74 254.99 252 253.24 104538
13:39:54 252.74 254.99 252 253.25 116893
13:44:45 252.74 254.99 252 253.4 118015
13:49:58 252.74 254.99 252 253.08 119463
13:54:59 252.74 254.99 252 253.36 120600
13:59:57 252.74 254.99 252 253.45 122197
14:04:56 252.74 254.99 252 253.48 126213
14:09:58 252.74 254.99 252 253.99 127657
14:14:57 252.74 254.99 252 253.86 128444
14:19:54 252.74 254.99 252 253.9 130093
14:24:49 252.74 254.99 252 253.2 131198
14:29:41 252.74 254.99 252 254.48 138444
14:34:47 252.74 254.99 252 254.92 139690
14:39:58 252.74 254.99 252 254.65 151932
14:44:55 252.74 254.99 252 253.42 153264
14:49:56 252.74 254.99 252 254.69 157474
14:54:56 252.74 254.99 252 254.07 158835
14:59:54 252.74 255.15 252 254.31 192540
15:04:49 252.74 255.28 252 254.52 207040
15:09:57 252.74 255.5 252 254.2 244544
15:14:59 252.74 255.5 252 254.25 245621
15:19:56 252.74 255.5 252 254.25 247268
15:24:58 252.74 255.5 252 254.15 248728
15:29:57 252.74 255.5 252 254.69 251972
15:32:57 252.74 255.5 252 254.81 251973
15:44:18 252.74 255.5 252 254.81 251973
15:48:22 252.74 255.5 252 254.81 252973
15:52:24 252.74 255.5 252 254.81 252973

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54