INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
250.56 INR
Close:
254.7 INR
High:
255.4 INR
Low:
248.6 INR
Last Traded Date:

2024-03-28

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:34 250.56 250.56 250.56 250.56 198
09:19:57 250.56 250.56 250.01 250.56 395
09:24:57 250.56 251 248.76 250.95 4100
09:29:20 250.56 251.48 248.76 251.1 5297
09:34:46 250.56 251.48 248.76 251 6283
09:39:56 250.56 251.48 248.76 250.8 6505
09:44:52 250.56 251.48 248.76 250.54 7420
09:49:53 250.56 251.48 248.76 250.02 8544
09:54:30 250.56 251.48 248.76 250.03 10056
09:59:51 250.56 251.48 248.76 250 17609
10:04:59 250.56 251.48 248.76 250.01 20774
10:09:51 250.56 251.48 248.76 250.01 22342
10:14:51 250.56 251.48 248.76 249.56 23541
10:19:59 250.56 251.48 248.6 250 28102
10:24:58 250.56 251.48 248.6 250.33 28965
10:29:59 250.56 251.48 248.6 250.01 34503
10:34:55 250.56 251.48 248.6 250.8 61196
10:39:56 250.56 252.94 248.6 251.05 70633
10:44:56 250.56 252.94 248.6 251 105055
10:49:56 250.56 252.94 248.6 250.75 117929
10:54:46 250.56 252.94 248.6 251.01 121889
10:59:59 250.56 252.94 248.6 250.64 138817
11:04:40 250.56 252.94 248.6 250.64 138817
11:09:57 250.56 252.94 248.6 251.49 142306
11:14:53 250.56 252.94 248.6 251.15 143478
11:19:46 250.56 252.94 248.6 251.6 144970
11:24:58 250.56 253.34 248.6 251.5 148394
11:29:59 250.56 253.35 248.6 253 158689
11:34:59 250.56 253.69 248.6 253.55 164308
11:39:59 250.56 253.75 248.6 253.51 169682
11:44:48 250.56 253.75 248.6 253.6 170922
11:49:57 250.56 253.75 248.6 253.33 173780
11:54:59 250.56 254.73 248.6 254.4 207570
11:59:58 250.56 254.73 248.6 254 209489
12:04:57 250.56 254.73 248.6 254 212514
12:09:54 250.56 254.73 248.6 254.01 214330
12:14:53 250.56 254.73 248.6 254.05 215022
12:19:40 250.56 254.73 248.6 254.05 215560
12:24:25 250.56 254.73 248.6 254 216127
12:29:48 250.56 254.73 248.6 254.01 216420
12:34:55 250.56 254.73 248.6 254 218721
12:39:52 250.56 254.73 248.6 254.1 218926
12:44:54 250.56 254.73 248.6 254 219110
12:49:48 250.56 254.73 248.6 254 219858
12:54:42 250.56 254.73 248.6 254 221175
12:59:58 250.56 255.09 248.6 255 226023
13:04:56 250.56 255.09 248.6 255 227408
13:09:58 250.56 255.09 248.6 254.4 229442
13:14:58 250.56 255.09 248.6 254.11 229828
13:19:59 250.56 255.09 248.6 255 235207
13:24:59 250.56 255.35 248.6 255.1 244831
13:29:52 250.56 255.4 248.6 255 250189
13:34:57 250.56 255.4 248.6 255 266042
13:39:50 250.56 255.4 248.6 254.62 267271
13:44:58 250.56 255.4 248.6 254.62 267713
13:49:51 250.56 255.4 248.6 254.6 268528
13:54:48 250.56 255.4 248.6 254.01 269244
13:59:58 250.56 255.4 248.6 254.1 269802
14:04:49 250.56 255.4 248.6 254.5 270089
14:09:34 250.56 255.4 248.6 254.5 273274
14:14:51 250.56 255.4 248.6 254.51 273627
14:19:34 250.56 255.4 248.6 254.55 273909
14:24:56 250.56 255.4 248.6 254.26 278006
14:29:35 250.56 255.4 248.6 254.35 278548
14:34:33 250.56 255.4 248.6 254.5 278846
14:39:59 250.56 255.4 248.6 254.5 288988
14:44:54 250.56 255.4 248.6 254.1 289836
14:49:49 250.56 255.4 248.6 254.6 291084
14:54:51 250.56 255.4 248.6 254.49 298396
14:59:53 250.56 255.4 248.6 254.31 299444
15:04:55 250.56 255.4 248.6 254.1 303867
15:09:52 250.56 255.4 248.6 254.95 306260
15:14:57 250.56 255.4 248.6 255.05 315054
15:19:59 250.56 255.4 248.6 254.24 329469
15:24:56 250.56 255.4 248.6 254.3 331726
15:29:55 250.56 255.4 248.6 253.25 336823
15:32:29 250.56 255.4 248.6 254.7 336823
15:43:21 250.56 255.4 248.6 254.7 336825
15:46:41 250.56 255.4 248.6 254.7 336849
15:59:38 250.56 255.4 248.6 254.7 336849

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54