INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
254 INR
Close:
252.74 INR
High:
254.18 INR
Low:
252.2 INR
Last Traded Date:

2024-04-16

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:11 254 254 254 254 27
09:19:48 254 254.09 253.41 254.07 342
09:24:35 254 254.09 253.4 253.4 836
09:29:56 254 254.09 252.75 253.06 3811
09:34:58 254 254.09 252.75 253.14 4464
09:39:52 254 254.09 252.75 253.35 4875
09:44:48 254 254.09 252.75 253.3 4994
09:49:58 254 254.09 252.75 253.36 5599
09:54:46 254 254.09 252.75 253.75 6658
09:59:58 254 254.09 252.75 253.69 6747
10:04:53 254 254.09 252.75 253.43 6971
10:09:58 254 254.09 252.75 253.5 7448
10:14:10 254 254.09 252.75 253.93 7760
10:19:55 254 254.09 252.75 253.6 8086
10:23:45 254 254.09 252.75 253.4 10904
10:29:40 254 254.09 252.75 253.37 11219
10:34:26 254 254.09 252.75 253.3 11661
10:39:25 254 254.09 252.75 253 12637
10:44:04 254 254.09 252.75 253 13887
10:49:42 254 254.09 252.75 253 14368
10:54:38 254 254.09 252.75 253.05 14559
10:59:59 254 254.09 252.75 253.05 14707
11:04:56 254 254.09 252.75 253 15363
11:09:57 254 254.09 252.75 253.57 19984
11:14:56 254 254.09 252.75 253.02 20166
11:19:41 254 254.09 252.75 253.53 20537
11:24:47 254 254.18 252.75 253.2 21794
11:29:49 254 254.18 252.75 253.19 22199
11:34:59 254 254.18 252.75 253.2 22233
11:39:45 254 254.18 252.75 253.35 22393
11:44:57 254 254.18 252.75 253.94 22633
11:49:59 254 254.18 252.75 253.89 23167
11:54:26 254 254.18 252.75 253.97 26569
11:58:40 254 254.18 252.75 253.08 26978
12:04:59 254 254.18 252.75 253.48 28467
12:09:40 254 254.18 252.75 253.13 28689
12:14:56 254 254.18 252.75 253.1 29178
12:19:58 254 254.18 252.75 253.1 29606
12:24:57 254 254.18 252.75 253.1 29802
12:28:57 254 254.18 252.75 253.45 34177
12:34:48 254 254.18 252.75 253.42 36316
12:39:55 254 254.18 252.75 253.37 36530
12:44:08 254 254.18 252.75 253.35 36648
12:49:30 254 254.18 252.75 253.29 36767
12:54:33 254 254.18 252.75 253.25 36905
12:59:04 254 254.18 252.75 253.2 37070
13:04:54 254 254.18 252.75 253.4 38490
13:09:44 254 254.18 252.75 253.49 39436
13:14:57 254 254.18 252.75 253.49 42811
13:19:50 254 254.18 252.75 253.58 43084
13:24:43 254 254.18 252.75 253.57 43397
13:29:08 254 254.18 252.75 253.34 43581
13:34:17 254 254.18 252.75 253.12 47965
13:39:25 254 254.18 252.75 253.31 48094
13:44:31 254 254.18 252.75 253.01 48250
13:49:51 254 254.18 252.75 253.23 49314
13:54:21 254 254.18 252.75 252.99 52569
13:59:24 254 254.18 252.75 252.99 52715
14:04:48 254 254.18 252.75 252.95 53204
14:09:32 254 254.18 252.7 252.95 53472
14:14:47 254 254.18 252.6 252.61 54229
14:19:51 254 254.18 252.51 252.7 54631
14:24:54 254 254.18 252.51 252.55 54730
14:29:47 254 254.18 252.5 252.55 55341
14:34:44 254 254.18 252.5 252.55 55546
14:39:48 254 254.18 252.5 252.99 55925
14:44:58 254 254.18 252.5 252.95 56208
14:49:46 254 254.18 252.5 252.59 56436
14:54:30 254 254.18 252.5 252.87 56804
14:59:58 254 254.18 252.5 253.37 59268
15:04:59 254 254.18 252.5 252.7 62127
15:09:57 254 254.18 252.5 252.73 64170
15:14:59 254 254.18 252.5 252.89 66398
15:19:49 254 254.18 252.5 252.88 68342
15:24:58 254 254.18 252.5 252.73 72881
15:29:58 254 254.18 252.2 253.4 80658
15:32:27 254 254.18 252.2 252.74 80658
15:44:20 254 254.18 252.2 252.74 80658
15:48:42 254 254.18 252.2 252.74 80658
15:53:14 254 254.18 252.2 252.74 80658
15:57:52 254 254.18 252.2 252.74 80658

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54