INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
253.89 INR
Close:
253.29 INR
High:
254 INR
Low:
250.5 INR
Last Traded Date:

2024-05-10

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:58 253.89 253.89 253.89 253.89 218
09:19:44 253.89 253.89 253 253.38 574
09:24:43 253.89 253.89 253 253.15 635
09:29:56 253.89 254 253 253.5 1271
09:34:38 253.89 254 253 253.33 2833
09:39:55 253.89 254 252.7 252.7 4017
09:44:41 253.89 254 252.43 252.43 4231
09:49:59 253.89 254 252.43 252.45 4358
09:54:58 253.89 254 252.43 252.6 4683
09:59:41 253.89 254 252.43 252.45 4904
10:04:59 253.89 254 252.43 252.6 4938
10:09:04 253.89 254 252.43 252.58 5294
10:14:44 253.89 254 252.43 252.6 5490
10:19:54 253.89 254 252.43 252.45 5760
10:24:56 253.89 254 252.43 252.6 5763
10:29:55 253.89 254 252.43 252.61 6366
10:34:28 253.89 254 252.43 252.5 7556
10:39:47 253.89 254 252.43 252.5 7960
10:44:47 253.89 254 252.43 252.5 8635
10:49:40 253.89 254 252.27 252.5 10886
10:54:54 253.89 254 252.27 252.5 11573
10:59:20 253.89 254 252.27 252.5 11650
11:04:54 253.89 254 252.27 252.5 11699
11:09:51 253.89 254 252.27 252.5 14518
11:14:58 253.89 254 252.27 252.5 14991
11:19:58 253.89 254 252.27 252.3 15306
11:23:41 253.89 254 252.27 252.5 16377
11:29:47 253.89 254 252.27 252.5 16938
11:34:57 253.89 254 251.66 252 23565
11:39:19 253.89 254 251.66 252.49 23615
11:44:59 253.89 254 251.64 252 28163
11:49:40 253.89 254 251.64 252.49 28203
11:54:04 253.89 254 251.64 251.8 33753
11:59:42 253.89 254 251.64 251.99 33782
12:04:59 253.89 254 251.64 252 33796
12:09:52 253.89 254 251.64 252.5 34053
12:14:58 253.89 254 251.64 252.49 34057
12:19:34 253.89 254 251.64 252.07 34143
12:24:55 253.89 254 251.64 252.13 34419
12:29:59 253.89 254 251.64 252 34647
12:34:39 253.89 254 251.64 251.9 34714
12:39:53 253.89 254 250.5 251 38544
12:44:52 253.89 254 250.5 252 39551
12:49:32 253.89 254 250.5 251.94 39552
12:54:24 253.89 254 250.5 251.94 39562
12:59:55 253.89 254 250.5 251.9 39972
13:04:14 253.89 254 250.5 251.91 40040
13:08:55 253.89 254 250.5 251.92 40092
13:14:14 253.89 254 250.5 251.98 40110
13:19:51 253.89 254 250.5 252 40274
13:24:58 253.89 254 250.5 250.55 41858
13:29:53 253.89 254 250.5 251.01 41881
13:34:53 253.89 254 250.5 251.98 41902
13:39:58 253.89 254 250.5 251.31 41959
13:44:42 253.89 254 250.5 251.31 41959
13:47:57 253.89 254 250.5 251.97 42010
13:54:29 253.89 254 250.5 251.54 42018
13:58:14 253.89 254 250.5 251.98 42211
14:04:58 253.89 254 250.5 251.97 42231
14:09:50 253.89 254 250.5 251.98 42266
14:14:44 253.89 254 250.5 251.98 42353
14:19:32 253.89 254 250.5 251.97 42951
14:24:38 253.89 254 250.5 251.98 43103
14:29:09 253.89 254 250.5 251.92 43247
14:34:56 253.89 254 250.5 251.98 43625
14:39:20 253.89 254 250.5 251.98 43629
14:44:58 253.89 254 250.5 254 45247
14:48:45 253.89 254 250.5 252.51 45249
14:54:30 253.89 254 250.5 252.51 45249
14:59:47 253.89 254 250.5 253.4 46026
15:04:59 253.89 254 250.5 253.01 49105
15:09:56 253.89 254 250.5 253.05 49332
15:14:52 253.89 254 250.5 253.49 49437
15:19:58 253.89 254 250.5 253.08 49609
15:24:50 253.89 254 250.5 253.29 49872
15:29:58 253.89 254 250.5 253 51914
15:32:17 253.89 254 250.5 253.29 51914
15:42:52 253.89 254 250.5 253.29 51914
15:49:39 253.89 254 250.5 253.29 51914
15:54:50 253.89 254 250.5 253.29 51914

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54