INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
255.75 INR
Close:
250.92 INR
High:
255.75 INR
Low:
250 INR
Last Traded Date:

2024-05-06

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:27 255.75 255.75 255.75 255.75 255
09:19:55 255.75 255.75 254.1 254.24 1086
09:24:57 255.75 255.75 253.5 254.4 3766
09:29:55 255.75 255.75 253.5 254.4 3965
09:34:56 255.75 255.75 253.5 254.94 4521
09:39:49 255.75 255.75 253.5 254.25 5332
09:44:56 255.75 255.75 253.5 254.03 6618
09:49:53 255.75 255.75 253.5 254.45 7485
09:53:52 255.75 255.75 253.5 254.98 11661
09:59:48 255.75 255.75 253.5 254.06 12609
10:04:55 255.75 255.75 253.5 254.06 12691
10:09:55 255.75 255.75 253.5 254.05 12919
10:14:57 255.75 255.75 253.5 254.05 13237
10:19:58 255.75 255.75 253.5 254.77 13342
10:24:42 255.75 255.75 253.5 254.79 13489
10:29:48 255.75 255.75 253.5 254.88 13759
10:34:51 255.75 255.75 253.5 254.65 15847
10:39:37 255.75 255.75 253.5 254.36 15969
10:44:53 255.75 255.75 253.5 254.9 17181
10:49:59 255.75 255.75 253.5 254.9 17482
10:54:58 255.75 255.75 253.5 254.99 22174
10:59:37 255.75 255.75 253.5 254.6 22470
11:04:58 255.75 255.75 253.5 254.89 22490
11:09:57 255.75 255.75 253.5 254.45 23603
11:14:58 255.75 255.75 253.5 253.88 28439
11:19:56 255.75 255.75 253.5 253.95 33524
11:24:56 255.75 255.75 253.5 253.94 33921
11:29:59 255.75 255.75 253.5 253.94 34335
11:34:59 255.75 255.75 253.5 253.9 34395
11:39:35 255.75 255.75 253.5 253.95 34497
11:44:21 255.75 255.75 253.5 253.95 34582
11:49:56 255.75 255.75 253.5 253.95 34703
11:54:54 255.75 255.75 253.5 253.85 34838
11:59:56 255.75 255.75 253.5 253.9 35542
12:04:39 255.75 255.75 253.5 253.9 36044
12:09:24 255.75 255.75 253.5 253.9 36337
12:13:33 255.75 255.75 253.5 253.9 50214
12:19:19 255.75 255.75 253.5 253.7 50321
12:24:21 255.75 255.75 253.5 253.61 50812
12:29:10 255.75 255.75 253.5 253.9 50916
12:34:53 255.75 255.75 253.5 253.9 51130
12:39:59 255.75 255.75 253.5 254 76231
12:44:54 255.75 255.75 253.5 253.89 81400
12:49:32 255.75 255.75 253.5 253.99 102536
12:54:58 255.75 255.75 253.5 254 117532
12:58:44 255.75 255.75 253.5 254 157604
13:04:59 255.75 255.75 253.5 254 173697
13:09:57 255.75 255.75 253.5 254 173926
13:14:58 255.75 255.75 253.5 254 174239
13:19:50 255.75 255.75 253.5 254 184312
13:24:57 255.75 255.75 253.5 253.75 195270
13:29:59 255.75 255.75 253.5 253.6 204610
13:34:14 255.75 255.75 253.5 253.99 210404
13:39:25 255.75 255.75 253.5 253.75 214517
13:44:41 255.75 255.75 253.5 253.7 214604
13:49:57 255.75 255.75 253.5 253.75 214692
13:53:12 255.75 255.75 253.5 253.97 214802
13:58:58 255.75 255.75 253.5 253.97 214883
14:04:48 255.75 255.75 253.5 253.99 214923
14:09:32 255.75 255.75 253.5 253.99 215118
14:14:38 255.75 255.75 253.5 253.99 215396
14:19:35 255.75 255.75 253.5 253.99 215414
14:24:46 255.75 255.75 253.5 253.86 215490
14:28:55 255.75 255.75 253.5 253.86 215641
14:34:41 255.75 255.75 253.5 253.86 215705
14:39:51 255.75 255.75 253.5 254 215876
14:44:30 255.75 255.75 253.01 253.15 221822
14:49:53 255.75 255.75 253.01 253.5 221835
14:54:54 255.75 255.75 253.01 253.49 222232
14:58:59 255.75 255.75 253.01 253.5 222237
15:04:40 255.75 255.75 252.9 252.9 228857
15:09:43 255.75 255.75 250 252.01 258986
15:14:57 255.75 255.75 250 252.99 259076
15:19:59 255.75 255.75 250 252.9 260448
15:24:46 255.75 255.75 250 252.39 260619
15:29:58 255.75 255.75 250 253.45 262068
15:32:40 255.75 255.75 250 250.92 262068
15:41:41 255.75 255.75 250 250.92 262068
15:49:46 255.75 255.75 250 250.92 262068
15:53:38 255.75 255.75 250 250.92 262068
15:57:46 255.75 255.75 250 250.92 262068

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54