INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
329.75 INR
Close:
332.48 INR
High:
334 INR
Low:
328 INR
Last Traded Date:

2025-11-28

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:19 329.75 329.75 329.75 329.75 1292
09:19:56 329.75 329.85 329.6 329.84 3220
09:24:55 329.75 329.85 329.6 329.85 3636
09:29:56 329.75 330.36 329.6 329.99 25887
09:34:59 329.75 330.36 329.6 329.98 26796
09:39:55 329.75 330.36 329.6 329.99 27213
09:44:58 329.75 330.41 329.6 330 41604
09:49:49 329.75 330.41 329.6 330 41994
09:54:56 329.75 330.41 329.6 330.2 51911
09:59:58 329.75 330.41 329.6 330.2 54075
10:04:55 329.75 330.41 329.6 329.8 66576
10:09:56 329.75 330.41 329.6 329.72 68871
10:14:56 329.75 330.41 329.6 329.97 70783
10:19:59 329.75 330.41 329.6 330.19 72799
10:24:55 329.75 330.41 329.6 330 74808
10:29:58 329.75 331.88 329.6 331.85 79599
10:34:59 329.75 332.6 329.6 331.79 82374
10:39:59 329.75 332.6 329.6 332 84674
10:44:59 329.75 332.6 329.6 331 87981
10:49:58 329.75 332.6 329.6 330.99 91753
10:54:59 329.75 332.6 329.6 330.99 93504
10:59:58 329.75 332.6 329.6 331.2 95933
11:04:54 329.75 332.6 329.6 331 97983
11:09:55 329.75 332.6 329.6 331 100310
11:14:59 329.75 332.6 329.6 331 102320
11:19:56 329.75 332.6 328 330 109980
11:24:56 329.75 332.6 328 329.99 112399
11:29:56 329.75 332.6 328 330 114443
11:34:58 329.75 332.6 328 330 116535
11:39:53 329.75 332.6 328 330.2 120180
11:44:55 329.75 332.6 328 330.2 122246
11:49:54 329.75 332.6 328 330.2 124129
11:54:56 329.75 332.6 328 330.2 126171
11:59:55 329.75 332.6 328 331 128310
12:04:55 329.75 332.6 328 331.02 142129
12:09:59 329.75 332.6 328 331.49 146262
12:14:57 329.75 332.6 328 331.96 148803
12:19:51 329.75 332.6 328 331.75 151759
12:24:57 329.75 332.6 328 331.99 153853
12:29:51 329.75 332.6 328 332 156081
12:34:56 329.75 332.6 328 331.98 158368
12:39:59 329.75 332.6 328 331.99 160497
12:44:53 329.75 332.6 328 332 163745
12:49:56 329.75 332.6 328 332 170199
12:54:58 329.75 332.6 328 331.98 174012
12:59:59 329.75 332.6 328 331.55 181115
13:09:57 329.75 332.6 328 331.48 186212
13:19:58 329.75 332.6 328 331.51 194143
13:24:59 329.75 332.6 328 331.5 196625
13:29:56 329.75 332.6 328 331.61 202565
13:34:46 329.75 332.6 328 331.5 204770
13:39:57 329.75 332.6 328 331.73 207056
13:44:54 329.75 332.6 328 331.5 209409
13:49:59 329.75 332.6 328 331.5 211881
13:54:57 329.75 332.6 328 331.5 216496
13:59:56 329.75 332.6 328 331.6 218785
14:04:56 329.75 332.6 328 331.51 221518
14:09:58 329.75 332.6 328 331.66 224443
14:14:58 329.75 332.6 328 331.5 226745
14:19:56 329.75 332.6 328 331.5 228935
14:24:55 329.75 332.6 328 331.64 231897
14:29:56 329.75 332.6 328 331.46 235409
14:34:57 329.75 332.6 328 331.5 238493
14:39:56 329.75 332.6 328 331.47 241286
14:44:59 329.75 332.6 328 331.5 244129
14:49:56 329.75 332.6 328 331.53 246826
14:54:57 329.75 332.6 328 331.6 249976
14:59:57 329.75 332.6 328 331.5 252349
15:04:55 329.75 332.6 328 331.5 256013
15:09:57 329.75 332.6 328 331.5 260875
15:14:55 329.75 332.81 328 332.79 267031
15:19:55 329.75 333.21 328 333 274169
15:24:58 329.75 333.21 328 332.87 279461
15:29:54 329.75 334 328 334 285791
15:31:29 329.75 334 328 332.48 285791
15:43:37 329.75 334 328 332.48 285791
15:50:07 329.75 334 328 332.48 285791
15:59:57 329.75 334 328 332.48 285791

Category

Category of Unit holder

No. of Units Held

As a % of Total Out- standing Units@

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

33,87,637

0.56

23,03,200

67.99

-

-

(e)

Any Other (Bodies Corporates)

15,73,92,580

25.90

1,26,96,800

8.07

14,46,95,780

91.93

Sub-Total (A) (2)

16,07,80,217

26.45

1,50,00,000

9.33

14,46,95,780

90.00

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

16,07,80,217

26.45

1,50,00,000

9.33

14,46,95,780

90.00

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

10,64,14,164

17.51

(b)

Financial Institutions/Banks

1,00,46,744

1.65

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

7,29,76,624

12.01

(f)

Provident/pension funds

15,41,108

0.25

(g)

Foreign Portfolio Investors

7,09,78,453

11.68

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Foreign Company

3,04,74,452

5.01

Alternative Investment Fund

1,61,71,726

2.66

#

Systemically Important NBFCs

-

-

Sub-Total (B) (1)

30,86,03,271

50.78

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals

4,45,52,602

7.33

(c)

NBFCs registered with RBI

18,38,200

0.30

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

13,37,310

0.22

Non Resident Indians (Repat)

13,03,284

0.21

Non Resident Indians (Non Repat)

9,72,063

0.16

Clearing Members

-

-

Bodies Corporates

8,71,01,014

14.33

Body Corporate - Ltd Liability Partnership

12,47,354

0.21

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

13,83,68,960

22.77

Total Public Unit holding (B) = (B)(1)+(B)(2)

44,69,72,231

73.55

Total Units Outstanding (C) = (A) + (B)

60,77,52,448

100.00

#The depository data/benpos does not provide classification of systemically important NBFC i.e NBFC-ML and NBFC-UL/ non systemically important NBFCs i.e. NBFC-BL. Since systemically important NBFCs i.e. NBFC-ML and NBFC-UL fall within the definition of institutional investors, based on publicly available information on the Reserve Bank of India website, As on June 30, 2025, there are no NBFC-ML and NBFC-UL as unitholders and the NBFC are categorized as Non-Institutions, based on the data received from Registrar & Transfer Agent. @The percentage unitholding is rounded off to the nearest multiple.
@The percentage unitholding is rounded off to the nearest multiple.

*The percentage of no. of units mandatory held/ pledged to total units held as provided above, is calculated on the basis of the total no. of units held in the corresponding category in alignment with the disclosures made with National Stock Exchange of India Limited (NSE) and BSE Limited (BSE) in XBRL.