2023-06-08
Date | Open Price (₹) | Day High (₹) | Day Low (₹) | Closing Price (₹) | Volume |
---|---|---|---|---|---|
09:07:46 | 270.1 | 270.1 | 270.1 | 270.1 | 278 |
09:19:56 | 270.1 | 271.95 | 270.1 | 270.28 | 465 |
09:24:53 | 270.1 | 271.95 | 270.1 | 271.01 | 1006 |
09:29:57 | 270.1 | 271.95 | 270.1 | 270.46 | 2868 |
09:34:57 | 270.1 | 271.95 | 270.1 | 270.46 | 4506 |
09:39:57 | 270.1 | 271.95 | 270.1 | 270.32 | 5708 |
09:44:58 | 270.1 | 271.95 | 270.1 | 270.32 | 6835 |
09:49:56 | 270.1 | 271.95 | 270.1 | 270.36 | 8642 |
09:54:56 | 270.1 | 271.95 | 270.1 | 270.27 | 9549 |
09:59:58 | 270.1 | 271.95 | 270.03 | 270.03 | 10529 |
10:04:55 | 270.1 | 271.95 | 270.03 | 270.04 | 11919 |
10:09:57 | 270.1 | 271.95 | 270.01 | 270.01 | 13440 |
10:14:58 | 270.1 | 271.95 | 270.01 | 270.5 | 14927 |
10:19:59 | 270.1 | 271.95 | 270.01 | 270.02 | 15958 |
10:24:56 | 270.1 | 271.95 | 270 | 270 | 17203 |
10:29:56 | 270.1 | 271.95 | 270 | 270 | 18214 |
10:34:58 | 270.1 | 271.95 | 270 | 270.01 | 19135 |
10:39:57 | 270.1 | 271.95 | 270 | 270 | 20834 |
10:44:56 | 270.1 | 271.95 | 269.93 | 270.01 | 21565 |
10:49:53 | 270.1 | 271.95 | 269.93 | 270 | 21678 |
10:54:54 | 270.1 | 271.95 | 269.93 | 270 | 22028 |
10:59:57 | 270.1 | 271.95 | 269.93 | 270 | 22481 |
11:04:56 | 270.1 | 271.95 | 269.93 | 269.94 | 22838 |
11:09:59 | 270.1 | 271.95 | 269.93 | 269.94 | 23311 |
11:14:54 | 270.1 | 271.95 | 269.93 | 270 | 23612 |
11:19:55 | 270.1 | 271.95 | 269.93 | 270 | 24119 |
11:24:56 | 270.1 | 271.95 | 269.93 | 270 | 25147 |
11:29:56 | 270.1 | 271.95 | 269.93 | 270 | 25373 |
11:34:53 | 270.1 | 271.95 | 269.93 | 269.94 | 25632 |
11:39:59 | 270.1 | 271.95 | 269.93 | 269.94 | 26116 |
11:44:56 | 270.1 | 271.95 | 269.93 | 270 | 26282 |
11:49:57 | 270.1 | 271.95 | 269.93 | 270 | 26653 |
11:54:56 | 270.1 | 271.95 | 269.93 | 270 | 27015 |
11:59:58 | 270.1 | 271.95 | 269.93 | 270 | 28109 |
12:04:54 | 270.1 | 271.95 | 269.93 | 269.95 | 28480 |
12:09:54 | 270.1 | 271.95 | 269.93 | 270 | 28530 |
12:14:54 | 270.1 | 271.95 | 269.93 | 270 | 28866 |
12:19:55 | 270.1 | 271.95 | 269.93 | 270 | 29839 |
12:24:56 | 270.1 | 271.95 | 269.93 | 270 | 30396 |
12:29:55 | 270.1 | 271.95 | 269.93 | 270 | 30576 |
12:34:56 | 270.1 | 271.95 | 269.93 | 270 | 31476 |
12:39:57 | 270.1 | 271.95 | 269.93 | 270 | 32474 |
12:44:59 | 270.1 | 271.95 | 269.93 | 269.93 | 33958 |
12:49:59 | 270.1 | 271.95 | 269.93 | 269.93 | 34157 |
12:54:54 | 270.1 | 271.95 | 269.92 | 269.92 | 34843 |
12:59:55 | 270.1 | 271.95 | 269.92 | 270 | 35243 |
13:04:54 | 270.1 | 271.95 | 269.92 | 269.92 | 35811 |
13:09:54 | 270.1 | 271.95 | 269.92 | 270 | 36233 |
13:14:55 | 270.1 | 271.95 | 269.92 | 270 | 36380 |
13:19:54 | 270.1 | 271.95 | 269.92 | 270 | 36499 |
13:24:54 | 270.1 | 271.95 | 269.92 | 269.92 | 36559 |
13:29:54 | 270.1 | 271.95 | 269.92 | 270 | 36578 |
13:34:54 | 270.1 | 271.95 | 269.92 | 270 | 36719 |
13:39:58 | 270.1 | 271.95 | 269.92 | 270 | 37835 |
13:44:54 | 270.1 | 271.95 | 269.92 | 270 | 40239 |
13:49:59 | 270.1 | 271.95 | 269.92 | 269.92 | 40607 |
13:54:54 | 270.1 | 271.95 | 269.92 | 269.92 | 40826 |
13:59:57 | 270.1 | 271.95 | 269.92 | 270.03 | 44161 |
14:04:56 | 270.1 | 271.95 | 269.83 | 269.85 | 46303 |
14:09:55 | 270.1 | 271.95 | 269.72 | 269.72 | 47233 |
14:14:54 | 270.1 | 271.95 | 269.72 | 269.99 | 47513 |
14:19:58 | 270.1 | 271.95 | 269.55 | 269.55 | 49876 |
14:24:57 | 270.1 | 271.95 | 269.05 | 269.05 | 52480 |
14:29:54 | 270.1 | 271.95 | 268.9 | 269 | 54877 |
14:34:56 | 270.1 | 271.95 | 268.8 | 269.2 | 56100 |
14:39:55 | 270.1 | 271.95 | 268.8 | 269 | 56476 |
14:44:58 | 270.1 | 271.95 | 268.8 | 269 | 58189 |
Category |
Category of Unit holder |
No. of Units Held |
As a % of Total Outstanding Units |
No. of units mandatory held |
Number of units pledged or otherwise encumbered |
||
No. of units mandatory held |
As a % of total units held* |
No. of units mandatory held |
As a % of total units held* |
||||
(A) |
Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties |
||||||
(1) |
Indian |
||||||
Sub-Total (A) (1) |
- |
- |
- |
- |
- |
- |
|
(2) |
Foreign |
- |
- |
- |
- |
- |
- |
Foreign Portfolio Investors |
4,188,287 |
1.25 |
- |
- |
- |
- |
|
Bodies Corporates |
17,58,95,130 |
52.49 |
91,164,017 |
51.83 |
16,04,31,434 |
91.21 |
|
Sub-Total (A) (2) |
18,00,83,417 |
53.74 |
91,164,017 |
50.62 |
16,04,31,434 |
89.09 |
|
Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2) |
18,00,83,417 |
53.74 |
91,164,017 |
50.62 |
16,04,31,434 |
89.09 |
|
(B) |
Public Holding |
||||||
(1) |
Institutions |
||||||
Mutual Funds |
2,63,99,843 |
7.88 |
|||||
Financial Institutions/Banks |
3,227,968 |
0.96 |
|||||
Insurance Companies |
32,714,559 |
9.76 |
|||||
Foreign Portfolio Investors |
2,17,27,643 |
6.48 |
|||||
# |
Systemically Important NBFCs |
4,257,600 |
1.27 |
||||
Sub-Total (B) (1) |
88,327,613 |
26.36 |
|||||
Non-Institutions |
66,676,043 |
19.90 |
|||||
Sub- Total (B) (2) |
66,676,043 |
19.90 |
|||||
Total Public Unit holding (B) = (B)(1)+(B)(2) |
155,003,656 |
46.26 |
|||||
Total Units Outstanding (C) = (A) + (B) |
335,087,073 |
100.00 |