2025-05-21
Date | Open Price (₹) | Day High (₹) | Day Low (₹) | Closing Price (₹) | Volume |
---|---|---|---|---|---|
09:08:08 | 299 | 299 | 299 | 299 | 149 |
09:19:54 | 299 | 299 | 298.5 | 298.99 | 304 |
09:24:53 | 299 | 299 | 298.11 | 298.94 | 491 |
09:29:46 | 299 | 299 | 298.11 | 298.95 | 724 |
09:34:51 | 299 | 299 | 298.11 | 298.91 | 1015 |
09:39:53 | 299 | 299.4 | 298.11 | 299.4 | 1067 |
09:44:55 | 299 | 299.45 | 298.11 | 299 | 1888 |
09:49:24 | 299 | 299.45 | 298.11 | 299 | 2462 |
09:54:57 | 299 | 299.45 | 298.11 | 299.2 | 2729 |
09:59:50 | 299 | 299.45 | 298.11 | 299.2 | 3330 |
10:04:56 | 299 | 299.45 | 298.11 | 299.4 | 3756 |
10:09:56 | 299 | 299.45 | 298.11 | 299.38 | 5455 |
10:14:39 | 299 | 299.45 | 298.11 | 299.37 | 5458 |
10:19:50 | 299 | 299.45 | 298.11 | 299.37 | 5547 |
10:24:55 | 299 | 299.45 | 298.11 | 299.37 | 6358 |
10:29:53 | 299 | 299.45 | 298.11 | 299.02 | 6513 |
10:34:58 | 299 | 299.45 | 298.11 | 299.37 | 7248 |
10:39:58 | 299 | 299.5 | 298.11 | 299.5 | 8223 |
10:44:59 | 299 | 299.5 | 298.11 | 298.51 | 10702 |
10:49:58 | 299 | 299.5 | 298.11 | 298.99 | 12118 |
10:54:54 | 299 | 299.5 | 298.11 | 298.5 | 15225 |
10:59:58 | 299 | 299.5 | 298.11 | 298.5 | 15546 |
11:04:59 | 299 | 299.5 | 298.11 | 298.66 | 16502 |
11:08:51 | 299 | 299.5 | 298.11 | 299.28 | 16578 |
11:14:54 | 299 | 299.5 | 298.11 | 298.84 | 18325 |
11:19:59 | 299 | 299.5 | 298.11 | 299.29 | 19543 |
11:24:54 | 299 | 299.5 | 298.11 | 299.32 | 21365 |
11:29:50 | 299 | 299.5 | 298.11 | 298.99 | 21993 |
11:34:57 | 299 | 299.5 | 298.11 | 298.65 | 22020 |
11:39:57 | 299 | 299.5 | 298.11 | 299 | 22746 |
11:44:30 | 299 | 299.5 | 298.11 | 298.99 | 24476 |
11:49:51 | 299 | 299.5 | 298.11 | 299 | 25185 |
11:54:55 | 299 | 299.5 | 298.11 | 299 | 25588 |
11:59:59 | 299 | 299.5 | 298.11 | 298.99 | 28024 |
12:04:57 | 299 | 299.5 | 298.11 | 298.56 | 29419 |
12:09:37 | 299 | 299.5 | 298.11 | 298.6 | 30068 |
12:14:54 | 299 | 299.5 | 298.11 | 299 | 30276 |
12:19:54 | 299 | 299.5 | 298.11 | 298.52 | 30918 |
12:24:53 | 299 | 299.5 | 298.11 | 298.6 | 31620 |
12:29:55 | 299 | 299.5 | 298.11 | 298.99 | 32400 |
12:34:57 | 299 | 299.5 | 298.11 | 298.99 | 33704 |
12:39:57 | 299 | 299.5 | 298.11 | 299 | 33790 |
12:44:47 | 299 | 299.5 | 298.11 | 299 | 34139 |
12:49:51 | 299 | 299.5 | 298.11 | 299 | 34916 |
12:54:54 | 299 | 299.5 | 298.11 | 299 | 35689 |
12:59:57 | 299 | 299.5 | 298.11 | 299 | 36183 |
13:04:59 | 299 | 299.5 | 298.11 | 298.99 | 40293 |
13:09:55 | 299 | 299.5 | 298.11 | 298.99 | 40551 |
13:13:55 | 299 | 299.5 | 298.11 | 298.99 | 41689 |
13:19:58 | 299 | 299.5 | 298.11 | 299 | 41865 |
13:24:59 | 299 | 299.5 | 298.11 | 299 | 42066 |
13:29:57 | 299 | 299.5 | 298.11 | 298.99 | 43046 |
13:34:59 | 299 | 299.5 | 298.11 | 298.99 | 43393 |
13:39:57 | 299 | 299.5 | 298.11 | 299.09 | 45411 |
13:44:57 | 299 | 299.5 | 298.11 | 299.19 | 46101 |
13:49:56 | 299 | 299.5 | 298.11 | 299.4 | 46984 |
13:54:55 | 299 | 299.5 | 298.11 | 299.5 | 47659 |
13:59:55 | 299 | 299.9 | 298.11 | 299.7 | 51198 |
14:04:55 | 299 | 299.9 | 298.11 | 299.8 | 51618 |
14:09:54 | 299 | 299.9 | 298.11 | 299.89 | 53661 |
14:14:49 | 299 | 299.9 | 298.11 | 299.9 | 54035 |
14:19:58 | 299 | 299.95 | 298.11 | 299.94 | 54920 |
Category |
Category of Unit holder |
No. of Units Held |
As a % of Total Outstanding Units |
No. of units mandatory held |
Number of units pledged or otherwise encumbered |
||
No. of units mandatory held |
As a % of total units held* |
No. of units mandatory held |
As a % of total units held* |
||||
(A) |
Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties |
||||||
(1) |
Indian |
||||||
(a) |
Individuals/HUF |
- | - | - | - | - | - |
(b) |
Central/State Govt. |
- | - | - | - | - | - |
(c) |
Financial Institutions/Banks |
- | - | - | - | - | - |
(d) |
Any Other |
- | - | - | - | - | - |
Trust |
- | - | - | - | - | - | |
Bodies Corporates |
- | - | - | - | - | - | |
Sub-Total (A) (1) |
- |
- |
- |
- |
- |
- |
|
(2) |
Foreign |
||||||
(a) |
Individuals (Non Resident Indians/ Foriegn Individuals) |
- |
- |
- |
- |
- |
- |
(b) |
Foreign government |
- |
- |
- |
- |
- |
- |
(c) |
Institutions |
- |
- |
- |
- |
- |
- |
(d) |
Foreign Portfolio Investors |
41,88,287 |
0.69 |
- |
- |
- |
- |
(e) |
Any Other (Bodies Corporates) |
18,85,91,930 |
31.03 |
2,07,68,168 |
11.01 |
16,78,23,762 |
88.99 |
Sub-Total (A) (2) |
19,27,80,217 |
31.72 |
2,07,68,168 |
10.77 |
16,78,23,762 |
87.05 |
|
Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2) |
19,27,80,217 |
31.72 |
2,07,68,168 |
10.77 |
16,78,23,762 |
87.05 |
|
(B) |
Public Holding |
||||||
(1) |
Institutions |
||||||
(a) |
Mutual Funds |
11,49,45,242 |
18.91 |
||||
(b) |
Financial Institutions/Banks |
1,05,93,180 |
1.74 |
||||
(c) |
Central/State Govt. |
- |
- |
||||
(d) |
Venture Capital Funds |
- |
- |
||||
(e) |
Insurance Companies |
7,47,40,966 |
12.30 |
||||
(f) |
Provident/pension funds |
12,53,998.00 |
0.21 |
||||
(g) |
Foreign Portfolio Investors |
5,31,29,370 |
8.74 |
||||
(h) |
Foreign Venture Capital Investors |
- |
- |
||||
(i) |
Any Other(specify) |
- |
- |
||||
Bodies Corporates |
3,04,74,452.00 |
5.01 |
|||||
Alternative Investment Fund |
99,17,680.00 |
1.63 |
|||||
# |
Systemically Important NBFCs |
14,54,400 |
0.24 |
||||
Sub-Total (B) (1) |
29,65,09,288 |
48.79 |
|||||
(2) |
Non-Institutions |
||||||
(a) |
Central Government/State Governments(s)/President of India |
||||||
(b) |
Individuals/Public |
4,08,41,507 |
6.72 |
||||
(c) |
NBFCs registered with RBI |
3,83,800 |
0.06 |
||||
(d) |
Any Other (specify) |
- |
- |
||||
Trusts |
17,000 |
0.00 |
|||||
Hindu Undivided Family |
13,90,114 |
0.23 |
|||||
Non Resident Indians |
6,51,184 |
0.11 |
|||||
Non Resident Indians (Non Repat) |
9,48,395 |
0.16 |
|||||
Clearing Members |
- |
- |
|||||
Bodies Corporates |
7,33,83,110 |
12.07 |
|||||
Escrow Account |
- |
- |
|||||
Body Corporate - Ltd Liability Partnership |
8,47,700 |
0.14 |
|||||
Foreign Portfolio Investor (Individual) |
133 |
0.00 |
|||||
Sub- Total (B) (2) |
11,84,62,943 |
19.49 |
|||||
Total Public Unit holding (B) = (B)(1)+(B)(2) |
41,49,72,231 |
68.28 |
|||||
Total Units Outstanding (C) = (A) + (B) |
60,77,52,448 |
100.00 |