INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
318.9 INR
Close:
319.89 INR
High:
321 INR
Low:
318.01 INR
Last Traded Date:

2025-09-09

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:15 318.9 318.9 318.9 318.9 155
09:19:52 318.9 320.75 318.01 318.72 1133
09:24:54 318.9 320.75 318.01 318.62 1461
09:29:57 318.9 320.75 318.01 318.1 2967
09:34:53 318.9 320.75 318.01 318.82 3321
09:39:55 318.9 320.75 318.01 318.92 3599
09:44:59 318.9 320.75 318.01 318.95 3616
09:49:57 318.9 320.75 318.01 318.34 4413
09:54:49 318.9 320.75 318.01 318.51 4771
09:59:58 318.9 320.75 318.01 318.71 5632
10:04:56 318.9 320.75 318.01 318.53 6386
10:09:51 318.9 320.75 318.01 318.58 7557
10:14:49 318.9 320.75 318.01 318.49 9405
10:19:56 318.9 320.75 318.01 318.12 9988
10:24:59 318.9 320.75 318.01 318.13 10136
10:29:56 318.9 320.75 318.01 318.62 11108
10:34:57 318.9 320.75 318.01 319 13447
10:39:55 318.9 320.75 318.01 319.03 13929
10:44:59 318.9 320.75 318.01 319.2 14031
10:49:56 318.9 320.75 318.01 319.29 14220
10:54:56 318.9 320.75 318.01 319.3 14365
10:59:58 318.9 320.75 318.01 319.32 14890
11:04:56 318.9 320.75 318.01 319.52 15197
11:09:56 318.9 320.75 318.01 319.5 16605
11:14:56 318.9 320.75 318.01 319.88 16748
11:19:57 318.9 320.75 318.01 320.02 18033
11:24:58 318.9 320.75 318.01 319.18 25929
11:29:55 318.9 320.75 318.01 319.28 26123
11:34:56 318.9 320.75 318.01 319.24 26367
11:39:59 318.9 321 318.01 320 31274
11:44:56 318.9 321 318.01 320.61 32597
11:49:57 318.9 321 318.01 320.6 33454
11:54:55 318.9 321 318.01 320.28 34316
11:59:55 318.9 321 318.01 319.73 34937
12:04:55 318.9 321 318.01 320.5 35209
12:09:59 318.9 321 318.01 319.82 35305
12:14:56 318.9 321 318.01 319.73 35697
12:19:55 318.9 321 318.01 319.32 36265
12:24:56 318.9 321 318.01 319.12 37370
12:29:57 318.9 321 318.01 319.15 37624
12:34:58 318.9 321 318.01 319.62 39627
12:39:56 318.9 321 318.01 319.06 40092
12:44:57 318.9 321 318.01 319.62 40624
12:49:57 318.9 321 318.01 320 41137
12:54:57 318.9 321 318.01 319.64 41229
12:59:56 318.9 321 318.01 319.98 41460
13:04:59 318.9 321 318.01 319.22 42477
13:09:55 318.9 321 318.01 318.99 46844
13:14:57 318.9 321 318.01 319.16 63512
13:19:56 318.9 321 318.01 319.05 65174
13:24:58 318.9 321 318.01 319.47 68101
13:29:56 318.9 321 318.01 319.47 92182
13:34:57 318.9 321 318.01 319 94786
13:39:58 318.9 321 318.01 319.01 95301
13:44:58 318.9 321 318.01 319.01 96531
13:49:57 318.9 321 318.01 319.41 100536
13:54:55 318.9 321 318.01 319.01 104528
13:59:57 318.9 321 318.01 319.41 104655
14:04:58 318.9 321 318.01 319.5 105822
14:09:57 318.9 321 318.01 319.5 105888
14:14:57 318.9 321 318.01 319.02 106145
14:19:59 318.9 321 318.01 319.5 107209
14:24:55 318.9 321 318.01 319.52 107687
14:29:55 318.9 321 318.01 319.67 108010
14:34:57 318.9 321 318.01 319.74 108101
14:39:55 318.9 321 318.01 319.4 108122
14:44:59 318.9 321 318.01 319.43 108123
14:49:58 318.9 321 318.01 319.65 108276
14:54:55 318.9 321 318.01 319.76 108321
14:59:57 318.9 321 318.01 319.76 108426
15:04:55 318.9 321 318.01 319.93 114520
15:09:54 318.9 321 318.01 320 118745
15:14:54 318.9 321 318.01 319.99 122351
15:19:56 318.9 321 318.01 319.79 126583
15:24:57 318.9 321 318.01 319.99 131036
15:29:57 318.9 321 318.01 319.9 135189
15:31:21 318.9 321 318.01 319.89 135189
15:43:26 318.9 321 318.01 319.89 135189
15:48:57 318.9 321 318.01 319.89 135189
15:54:56 318.9 321 318.01 319.89 135189
15:57:41 318.9 321 318.01 319.89 135189

Category

Category of Unit holder

No. of Units Held

As a % of Total Out- standing Units@

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

33,87,637

0.56

23,03,200

67.99

-

-

(e)

Any Other (Bodies Corporates)

15,73,92,580

25.90

1,26,96,800

8.07

14,46,95,780

91.93

Sub-Total (A) (2)

16,07,80,217

26.45

1,50,00,000

9.33

14,46,95,780

90.00

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

16,07,80,217

26.45

1,50,00,000

9.33

14,46,95,780

90.00

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

10,64,14,164

17.51

(b)

Financial Institutions/Banks

1,00,46,744

1.65

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

7,29,76,624

12.01

(f)

Provident/pension funds

15,41,108

0.25

(g)

Foreign Portfolio Investors

7,09,78,453

11.68

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Foreign Company

3,04,74,452

5.01

Alternative Investment Fund

1,61,71,726

2.66

#

Systemically Important NBFCs

-

-

Sub-Total (B) (1)

30,86,03,271

50.78

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals

4,45,52,602

7.33

(c)

NBFCs registered with RBI

18,38,200

0.30

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

13,37,310

0.22

Non Resident Indians (Repat)

13,03,284

0.21

Non Resident Indians (Non Repat)

9,72,063

0.16

Clearing Members

-

-

Bodies Corporates

8,71,01,014

14.33

Body Corporate - Ltd Liability Partnership

12,47,354

0.21

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

13,83,68,960

22.77

Total Public Unit holding (B) = (B)(1)+(B)(2)

44,69,72,231

73.55

Total Units Outstanding (C) = (A) + (B)

60,77,52,448

100.00

#The depository data/benpos does not provide classification of systemically important NBFC i.e NBFC-ML and NBFC-UL/ non systemically important NBFCs i.e. NBFC-BL. Since systemically important NBFCs i.e. NBFC-ML and NBFC-UL fall within the definition of institutional investors, based on publicly available information on the Reserve Bank of India website, As on June 30, 2025, there are no NBFC-ML and NBFC-UL as unitholders and the NBFC are categorized as Non-Institutions, based on the data received from Registrar & Transfer Agent. @The percentage unitholding is rounded off to the nearest multiple.
@The percentage unitholding is rounded off to the nearest multiple.

*The percentage of no. of units mandatory held/ pledged to total units held as provided above, is calculated on the basis of the total no. of units held in the corresponding category in alignment with the disclosures made with National Stock Exchange of India Limited (NSE) and BSE Limited (BSE) in XBRL.