INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
289.82 INR
Close:
289.45 INR
High:
290.7 INR
Low:
288.5 INR
Last Traded Date:

2025-04-30

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:43 289.82 289.82 289.82 289.82 6
09:19:57 289.82 290 289.82 290 267
09:24:56 289.82 290.1 289.82 290.1 359
09:29:57 289.82 290.6 289.82 290.6 652
09:34:58 289.82 290.7 289.82 290 1138
09:39:26 289.82 290.7 289.82 289.82 1423
09:44:50 289.82 290.7 289.62 289.79 1887
09:49:56 289.82 290.7 289.11 289.4 3213
09:54:50 289.82 290.7 289.11 289.89 3246
09:58:42 289.82 290.7 289.11 289.89 3887
10:04:56 289.82 290.7 289.11 289.78 4022
10:09:57 289.82 290.7 289.11 290 4069
10:14:38 289.82 290.7 289.11 289.77 4188
10:19:40 289.82 290.7 289.11 289.77 4332
10:24:50 289.82 290.7 289.11 289.77 4352
10:29:21 289.82 290.7 289.11 289.85 4530
10:33:51 289.82 290.7 289.11 290 5354
10:39:32 289.82 290.7 289.11 290 5713
10:44:57 289.82 290.7 289.11 289.78 5846
10:49:43 289.82 290.7 289.11 289.75 6538
10:54:57 289.82 290.7 289.11 289.75 6793
10:59:57 289.82 290.7 289.11 289.66 6881
11:04:07 289.82 290.7 289.11 289.99 6898
11:08:42 289.82 290.7 289.11 289.99 6901
11:14:41 289.82 290.7 289.11 289.99 8281
11:19:52 289.82 290.7 289.11 289.48 8903
11:23:23 289.82 290.7 289.11 289.45 8925
11:28:57 289.82 290.7 289.11 289.97 9047
11:34:55 289.82 290.7 289.11 289.97 9473
11:38:47 289.82 290.7 289.11 289.99 9673
11:43:50 289.82 290.7 289.11 289.98 9876
11:49:23 289.82 290.7 289.11 289.98 10000
11:51:57 289.82 290.7 289.11 289.99 10044
11:59:51 289.82 290.7 289.11 289.98 10133
12:03:35 289.82 290.7 289.11 289.99 10445
12:09:37 289.82 290.7 289.11 289.9 15043
12:14:47 289.82 290.7 289.11 289.9 15106
12:19:42 289.82 290.7 289.11 289.9 15275
12:24:50 289.82 290.7 289.11 289.47 19829
12:29:52 289.82 290.7 289.11 289.99 20120
12:34:16 289.82 290.7 289.11 289.99 20283
12:39:53 289.82 290.7 289.11 289.65 20388
12:44:42 289.82 290.7 289.11 289.99 20488
12:49:49 289.82 290.7 289.11 289.5 21002
12:54:57 289.82 290.7 289.11 289.99 21003
12:59:58 289.82 290.7 289.11 289.99 21064
13:04:11 289.82 290.7 289.11 289.99 21089
13:09:37 289.82 290.7 289.11 289.99 21136
13:11:10 289.82 290.7 289.11 289.55 21533
13:19:51 289.82 290.7 289.11 290 21644
13:23:46 289.82 290.7 289.11 290 21665
13:29:16 289.82 290.7 289.11 289.56 21671
13:34:11 289.82 290.7 289.11 289.8 21674
13:39:21 289.82 290.7 289.11 289.99 21853
13:44:47 289.82 290.7 289.11 289.56 21907
13:49:36 289.82 290.7 289.11 290 21915
13:54:07 289.82 290.7 289.11 289.57 21976
13:59:55 289.82 290.7 289.11 290 22010
14:03:22 289.82 290.7 289.11 290 22025
14:10:26 289.82 290.7 289.11 290 22025
14:19:03 289.82 290.7 289.11 289.82 22026
14:24:35 289.82 290.7 289.11 289.82 22410
14:29:51 289.82 290.7 289.11 289.99 22575
14:34:34 289.82 290.7 289.11 289.99 23972
14:39:53 289.82 290.7 289.11 290 24388
14:44:27 289.82 290.7 288.7 288.7 29167
14:49:42 289.82 290.7 288.7 288.74 29398
14:54:52 289.82 290.7 288.6 288.66 29583
14:59:58 289.82 290.7 288.6 288.99 29858
15:04:38 289.82 290.7 288.6 289.8 30601
15:09:34 289.82 290.7 288.6 289.89 30950
15:14:54 289.82 290.7 288.6 289.27 32269
15:19:48 289.82 290.7 288.6 289.92 32679
15:24:54 289.82 290.7 288.6 289.93 32782
15:29:56 289.82 290.7 288.5 289 34860
15:31:16 289.82 290.7 288.5 289.45 34860
15:42:43 289.82 290.7 288.5 289.45 34860
15:45:21 289.82 290.7 288.5 289.45 34860
15:54:42 289.82 290.7 288.5 289.45 34860

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.69

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

31.03

2,07,68,168

11.01

16,78,23,762

88.99

Sub-Total (A) (2)

19,27,80,217

31.72

2,07,68,168

10.77

16,78,23,762

87.05

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

31.72

2,07,68,168

10.77

16,78,23,762

87.05

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

11,49,45,242

18.91

(b)

Financial Institutions/Banks

1,05,93,180

1.74

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

7,47,40,966

12.30

(f)

Provident/pension funds

12,53,998.00

0.21

(g)

Foreign Portfolio Investors

5,31,29,370

8.74

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

3,04,74,452.00

5.01

Alternative Investment Fund

99,17,680.00

1.63

#

Systemically Important NBFCs

14,54,400

0.24

Sub-Total (B) (1)

29,65,09,288

48.79

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

4,08,41,507

6.72

(c)

NBFCs registered with RBI

3,83,800

0.06

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

13,90,114

0.23

Non Resident Indians

6,51,184

0.11

Non Resident Indians (Non Repat)

9,48,395

0.16

Clearing Members

-

-

Bodies Corporates

7,33,83,110

12.07

Escrow Account

-

-

Body Corporate - Ltd Liability Partnership

8,47,700

0.14

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

11,84,62,943

19.49

Total Public Unit holding (B) = (B)(1)+(B)(2)

41,49,72,231

68.28

Total Units Outstanding (C) = (A) + (B)

60,77,52,448

100.00