INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
283 INR
Close:
281.1 INR
High:
283.95 INR
Low:
275.26 INR
Last Traded Date:

2024-09-20

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:22 283 283 283 283 53
09:19:54 283 283 281.95 281.95 711
09:24:57 283 283 281.95 282.7 1383
09:29:41 283 283 281.95 282.98 2524
09:34:13 283 283 281.95 283 3256
09:39:53 283 283 281.95 283 3831
09:44:58 283 283 281.95 283 5103
09:49:37 283 283 281.95 283 6253
09:54:55 283 283 281.1 282.85 81046
09:59:56 283 283 281.1 282.99 82081
10:04:59 283 283 281.1 283 82733
10:09:56 283 283 281.1 283 84131
10:14:59 283 283 281.1 283 85850
10:19:55 283 283.95 281.1 283 87441
10:24:58 283 283.95 281.1 283 88391
10:29:54 283 283.95 281.1 283 89059
10:34:59 283 283.95 281.1 283 90356
10:39:56 283 283.95 281.1 283 91181
10:44:55 283 283.95 281.1 283 91970
10:49:57 283 283.95 281.1 283 93338
10:54:57 283 283.95 281.1 283 94343
10:59:46 283 283.95 281.1 283 95101
11:04:54 283 283.95 281.1 283 96408
11:09:57 283 283.95 281.1 283 97298
11:14:39 283 283.95 281.1 283 97996
11:19:54 283 283.95 281.1 283 98766
11:24:58 283 283.95 281.1 282.94 101242
11:29:57 283 283.95 281.1 283 101707
11:34:58 283 283.95 281.1 282.95 102310
11:39:59 283 283.95 281.1 282.95 103055
11:44:55 283 283.95 281.1 282.95 103755
11:49:54 283 283.95 281.1 283 105537
11:54:58 283 283.95 281.1 283 106376
11:59:55 283 283.95 281.1 283 107068
12:04:59 283 283.95 281.1 283 108896
12:09:59 283 283.95 281.1 283 109973
12:14:55 283 283.95 281.1 283 110675
12:19:59 283 283.95 281.1 283 111716
12:24:56 283 283.95 281.1 283 112811
12:29:56 283 283.95 281.1 283 113477
12:34:58 283 283.95 281.1 282.98 114696
12:39:55 283 283.95 281.1 282.98 116000
12:44:55 283 283.95 281.1 282.98 116552
12:49:54 283 283.95 281.1 282.98 117165
12:54:55 283 283.95 281.1 282.98 117771
12:59:55 283 283.95 281.1 282.98 118926
13:04:54 283 283.95 281.1 282.98 120101
13:09:58 283 283.95 281.1 282.97 120891
13:14:57 283 283.95 281.1 282.98 121969
13:19:56 283 283.95 281.1 282.96 123681
13:24:55 283 283.95 281.1 282.94 124538
13:29:54 283 283.95 281.1 282.96 125049
13:34:58 283 283.95 281.1 282.98 126153
13:39:57 283 283.95 281.1 282.98 126979
13:44:57 283 283.95 281.1 282.98 127877
13:49:54 283 283.95 281.1 282.98 128454
13:54:59 283 283.95 281.1 282.98 128996
13:59:58 283 283.95 281.1 282.97 130716
14:04:59 283 283.95 281.1 282.97 131535
14:09:59 283 283.95 281.1 282.97 132941
14:14:56 283 283.95 281.1 282.48 165083
14:19:56 283 283.95 281.1 282.5 166221
14:24:55 283 283.95 281.1 282.5 167375
14:29:59 283 283.95 281.1 282.4 168710
14:34:47 283 283.95 281.1 282 174546
14:39:54 283 283.95 281.1 282 175364
14:44:57 283 283.95 281.1 282 180106
14:49:58 283 283.95 281.1 282 181099
14:54:56 283 283.95 281.1 282 183519
14:59:54 283 283.95 281.1 282 184634
15:04:56 283 283.95 281.1 282 191678
15:09:54 283 283.95 281.1 282 223526
15:14:56 283 283.95 281 281.8 244182
15:19:56 283 283.95 281 281.4 264777
15:24:56 283 283.95 281 281.45 284498
15:29:59 283 283.95 275.26 277.6 333669
15:32:00 283 283.95 275.26 281.1 333669
15:42:40 283 283.95 275.26 281.1 333669
15:52:58 283 283.95 275.26 281.1 333669
15:58:14 283 283.95 275.26 281.1 333669

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54