INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
256.3 INR
Close:
254.46 INR
High:
256.3 INR
Low:
253.84 INR
Last Traded Date:

2024-04-26

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:12 256.3 256.3 256.3 256.3 453
09:19:33 256.3 256.3 254.25 254.26 2830
09:24:59 256.3 256.3 254.25 254.5 3702
09:29:59 256.3 256.3 254.25 254.27 4091
09:34:57 256.3 256.3 254.25 254.33 5502
09:39:53 256.3 256.3 254.15 254.44 5674
09:44:53 256.3 256.3 254.15 254.4 5686
09:49:56 256.3 256.3 254.15 254.5 6605
09:54:58 256.3 256.3 254.15 254.45 6773
09:59:13 256.3 256.3 254.15 254.49 7788
10:04:49 256.3 256.3 254.15 254.5 8902
10:09:45 256.3 256.3 254.15 254.5 11340
10:14:39 256.3 256.3 254.15 254.47 12072
10:19:59 256.3 256.3 254.15 254.4 12371
10:24:52 256.3 256.3 254.15 254.25 12933
10:29:27 256.3 256.3 254.13 254.13 13622
10:34:52 256.3 256.3 254.13 254.15 13782
10:39:33 256.3 256.3 254.13 254.49 14517
10:44:36 256.3 256.3 254.13 254.15 14624
10:48:57 256.3 256.3 254.13 254.15 15197
10:54:43 256.3 256.3 254.13 254.16 15225
10:58:51 256.3 256.3 254.13 254.44 15421
11:04:58 256.3 256.3 254.13 254.44 15483
11:09:31 256.3 256.3 254.13 254.44 15898
11:14:15 256.3 256.3 254.13 254.44 15929
11:19:59 256.3 256.3 254.13 254.44 16156
11:24:44 256.3 256.3 254.13 254.25 18659
11:29:39 256.3 256.3 254.13 254.27 18939
11:34:52 256.3 256.3 254.13 254.13 19120
11:39:59 256.3 256.3 254.07 254.07 25618
11:44:55 256.3 256.3 254.01 254.13 35004
11:49:52 256.3 256.3 253.84 254.44 42128
11:54:56 256.3 256.3 253.84 254.05 47171
11:59:48 256.3 256.3 253.84 254.43 47905
12:04:59 256.3 256.3 253.84 254.45 54845
12:09:42 256.3 256.3 253.84 254.15 54947
12:14:33 256.3 256.3 253.84 254.5 55861
12:19:49 256.3 256.3 253.84 254.44 55934
12:24:27 256.3 256.3 253.84 254.25 56243
12:29:53 256.3 256.3 253.84 254.25 57415
12:34:41 256.3 256.3 253.84 254.25 57665
12:39:27 256.3 256.3 253.84 254.28 57979
12:44:52 256.3 256.3 253.84 254.25 58439
12:49:55 256.3 256.3 253.84 254.27 59002
12:54:54 256.3 256.3 253.84 254.27 59011
12:58:41 256.3 256.3 253.84 254.27 59380
13:04:50 256.3 256.3 253.84 254.26 59604
13:09:33 256.3 256.3 253.84 254.29 60050
13:14:08 256.3 256.3 253.84 254.12 61624
13:19:55 256.3 256.3 253.84 254.33 61889
13:24:45 256.3 256.3 253.84 254.12 70828
13:29:43 256.3 256.3 253.84 254.48 70946
13:34:56 256.3 256.3 253.84 254.12 71774
13:39:53 256.3 256.3 253.84 254.12 72240
13:44:25 256.3 256.3 253.84 254.24 72891
13:49:41 256.3 256.3 253.84 254.24 72970
13:54:58 256.3 256.3 253.84 254.26 73075
13:59:46 256.3 256.3 253.84 254.5 73292
14:04:49 256.3 256.3 253.84 254.5 73477
14:09:54 256.3 256.3 253.84 254.5 73759
14:14:58 256.3 256.3 253.84 254.5 74129
14:19:48 256.3 256.3 253.84 254.5 74145
14:24:40 256.3 256.3 253.84 254.45 74311
14:29:50 256.3 256.3 253.84 254.26 74392
14:34:17 256.3 256.3 253.84 254.41 74870
14:39:33 256.3 256.3 253.84 254.41 74920
14:44:43 256.3 256.3 253.84 254.47 75617
14:49:57 256.3 256.3 253.84 254.47 75715
14:54:56 256.3 256.3 253.84 254.47 75867
14:59:12 256.3 256.3 253.84 254.41 76945
15:04:54 256.3 256.3 253.84 254.5 77703
15:09:36 256.3 256.3 253.84 254.5 78414
15:14:49 256.3 256.3 253.84 254.5 79257
15:19:58 256.3 256.3 253.84 254.3 90771
15:24:58 256.3 256.3 253.84 254.29 94222
15:29:55 256.3 256.3 253.84 254.5 98493
15:32:09 256.3 256.3 253.84 254.46 98493
15:40:16 256.3 256.3 253.84 254.46 98493
15:49:20 256.3 256.3 253.84 254.46 98493
16:02:40 256.3 256.3 253.84 254.46 98493

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54