INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
259.94 INR
Close:
260.32 INR
High:
262.85 INR
Low:
258 INR
Last Traded Date:

2024-05-31

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:52 259.94 259.94 259.94 259.94 26
09:19:56 259.94 262.85 258 262.29 4439
09:24:41 259.94 262.85 258 261 5212
09:29:43 259.94 262.85 258 260.7 5803
09:34:55 259.94 262.85 258 259.99 6891
09:39:53 259.94 262.85 258 260 7583
09:44:59 259.94 262.85 258 260 10414
09:49:49 259.94 262.85 258 260 12301
09:54:44 259.94 262.85 258 260 14241
09:59:21 259.94 262.85 258 260 18964
10:04:56 259.94 262.85 258 259.99 21130
10:09:56 259.94 262.85 258 260 23002
10:14:33 259.94 262.85 258 260 25070
10:19:41 259.94 262.85 258 259.95 27482
10:24:11 259.94 262.85 258 260 29388
10:29:59 259.94 262.85 258 260 31379
10:34:56 259.94 262.85 258 260 33707
10:39:56 259.94 262.85 258 260 35747
10:44:58 259.94 262.85 258 259.5 39191
10:49:27 259.94 262.85 258 260 41563
10:54:56 259.94 262.85 258 259.51 43804
10:59:57 259.94 262.85 258 260 45708
11:04:57 259.94 262.85 258 259.95 47650
11:09:25 259.94 262.85 258 260 49467
11:14:48 259.94 262.85 258 260 51584
11:19:56 259.94 262.85 258 260 53602
11:24:28 259.94 262.85 258 260 55659
11:29:34 259.94 262.85 258 259.95 58151
11:34:57 259.94 262.85 258 260 60170
11:39:49 259.94 262.85 258 260 62343
11:44:52 259.94 262.85 258 260 65171
11:49:59 259.94 262.85 258 260 67392
11:54:52 259.94 262.85 258 260 71663
11:59:52 259.94 262.85 258 260 74118
12:04:22 259.94 262.85 258 260 76471
12:09:42 259.94 262.85 258 260 79089
12:14:57 259.94 262.85 258 260 81632
12:19:58 259.94 262.85 258 260 84380
12:24:41 259.94 262.85 258 260 87798
12:29:51 259.94 262.85 258 260 91909
12:34:32 259.94 262.85 258 260 94684
12:39:42 259.94 262.85 258 260 97641
12:44:51 259.94 262.85 258 260 100374
12:49:05 259.94 262.85 258 260 102524
12:54:35 259.94 262.85 258 260 104512
12:59:08 259.94 262.85 258 260 107285
13:04:56 259.94 262.85 258 260 109298
13:09:22 259.94 262.85 258 260 111361
13:14:51 259.94 262.85 258 260 113478
13:19:33 259.94 262.85 258 260 115650
13:24:51 259.94 262.85 258 260 117828
13:29:39 259.94 262.85 258 260 119834
13:34:59 259.94 262.85 258 259.55 124093
13:39:51 259.94 262.85 258 260 127020
13:44:56 259.94 262.85 258 259.95 129050
13:49:22 259.94 262.85 258 260 131229
13:54:31 259.94 262.85 258 260 133384
13:59:04 259.94 262.85 258 260 135366
14:04:06 259.94 262.85 258 260 137401
14:09:32 259.94 262.85 258 260 152173
14:14:59 259.94 262.85 258 260 154543
14:19:42 259.94 262.85 258 259.95 156726
14:24:39 259.94 262.85 258 260 158928
14:29:40 259.94 262.85 258 259.62 161155
14:34:34 259.94 262.85 258 260 163442
14:39:57 259.94 262.85 258 259.82 166126
14:44:53 259.94 262.85 258 259.64 169596
14:49:53 259.94 262.85 258 260 176992
14:54:51 259.94 262.85 258 260 179057
14:59:23 259.94 262.85 258 259.99 181830
15:04:56 259.94 262.85 258 260 190111
15:09:54 259.94 262.85 258 260 208566
15:14:57 259.94 262.85 258 260 224087
15:19:54 259.94 262.85 258 260 240227
15:24:58 259.94 262.85 258 261.98 255391
15:29:59 259.94 262.85 258 260 275282
15:32:37 259.94 262.85 258 260.32 275282
15:43:00 259.94 262.85 258 260.32 275282
15:45:15 259.94 262.85 258 260.32 275282

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54