INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
252.8 INR
Close:
252.51 INR
High:
254.68 INR
Low:
252.15 INR
Last Traded Date:

2024-05-02

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:15 252.8 252.8 252.8 252.8 856
09:19:47 252.8 253.9 252.79 253 3159
09:24:58 252.8 254.68 252.79 253.96 4820
09:29:21 252.8 254.68 252.79 253 5935
09:34:43 252.8 254.68 252.75 253 7890
09:39:55 252.8 254.68 252.75 252.99 9021
09:44:59 252.8 254.68 252.64 252.89 9701
09:49:57 252.8 254.68 252.64 253 10641
09:54:44 252.8 254.68 252.64 253 12158
09:59:57 252.8 254.68 252.64 252.66 12744
10:04:53 252.8 254.68 252.64 252.64 13369
10:09:50 252.8 254.68 252.64 252.94 13568
10:14:48 252.8 254.68 252.64 253 13885
10:18:30 252.8 254.68 252.64 253 14556
10:24:51 252.8 254.68 252.64 253 15795
10:29:58 252.8 254.68 252.64 252.97 16126
10:34:50 252.8 254.68 252.64 252.95 16305
10:39:51 252.8 254.68 252.5 252.98 18426
10:44:12 252.8 254.68 252.5 252.95 18554
10:49:03 252.8 254.68 252.5 252.95 18584
10:54:58 252.8 254.68 252.5 252.9 18969
10:59:00 252.8 254.68 252.5 252.91 19088
11:04:58 252.8 254.68 252.49 252.49 19690
11:09:56 252.8 254.68 252.47 252.5 20029
11:14:59 252.8 254.68 252.4 252.4 21287
11:19:35 252.8 254.68 252.3 252.4 21484
11:24:48 252.8 254.68 252.3 252.4 21813
11:29:39 252.8 254.68 252.3 252.3 22263
11:34:58 252.8 254.68 252.3 252.3 22548
11:39:53 252.8 254.68 252.3 252.3 23066
11:44:59 252.8 254.68 252.3 252.4 23763
11:48:49 252.8 254.68 252.3 252.4 23844
11:54:37 252.8 254.68 252.3 252.4 24046
11:59:40 252.8 254.68 252.3 252.4 24104
12:04:59 252.8 254.68 252.3 252.38 24320
12:09:57 252.8 254.68 252.22 252.22 24996
12:14:44 252.8 254.68 252.22 252.39 25184
12:19:36 252.8 254.68 252.22 252.4 25412
12:24:56 252.8 254.68 252.22 252.36 26000
12:29:47 252.8 254.68 252.22 252.42 27754
12:34:55 252.8 254.68 252.22 252.5 27830
12:39:36 252.8 254.68 252.22 252.49 27974
12:44:55 252.8 254.68 252.22 252.48 28326
12:49:57 252.8 254.68 252.22 252.44 29652
12:54:59 252.8 254.68 252.18 252.2 32733
12:59:55 252.8 254.68 252.18 252.51 35579
13:04:48 252.8 254.68 252.18 253 37407
13:09:55 252.8 254.68 252.18 252.5 38251
13:14:16 252.8 254.68 252.18 252.5 38264
13:18:32 252.8 254.68 252.18 252.5 38312
13:24:55 252.8 254.68 252.18 252.2 38547
13:29:57 252.8 254.68 252.18 252.99 38810
13:34:28 252.8 254.68 252.18 252.18 40862
13:39:59 252.8 254.68 252.18 252.19 41783
13:44:18 252.8 254.68 252.18 252.96 42679
13:49:38 252.8 254.68 252.18 252.95 43187
13:54:40 252.8 254.68 252.18 252.18 43710
13:59:51 252.8 254.68 252.18 252.19 43867
14:04:58 252.8 254.68 252.18 252.19 43867
14:08:24 252.8 254.68 252.18 252.85 44073
14:14:08 252.8 254.68 252.18 252.85 44073
14:19:57 252.8 254.68 252.18 252.49 44603
14:24:40 252.8 254.68 252.18 252.18 45674
14:29:41 252.8 254.68 252.15 252.18 49054
14:34:52 252.8 254.68 252.15 252.5 49086
14:39:35 252.8 254.68 252.15 252.5 49318
14:44:57 252.8 254.68 252.15 252.89 49650
14:49:05 252.8 254.68 252.15 252.5 50157
14:54:34 252.8 254.68 252.15 252.5 55827
14:59:53 252.8 254.68 252.15 252.88 56200
15:04:43 252.8 254.68 252.15 252.45 56814
15:09:54 252.8 254.68 252.15 252.5 57914
15:14:59 252.8 254.68 252.15 252.36 58466
15:19:59 252.8 254.68 252.15 252.5 59115
15:24:56 252.8 254.68 252.15 252.5 60339
15:29:53 252.8 254.68 252.15 252.35 63021
15:32:17 252.8 254.68 252.15 252.51 63021
15:40:57 252.8 254.68 252.15 252.51 63021
15:48:17 252.8 254.68 252.15 252.51 63021
15:51:22 252.8 254.68 252.15 252.51 63021

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54