INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
258.39 INR
Close:
257.14 INR
High:
260.85 INR
Low:
255 INR
Last Traded Date:

2024-05-17

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:08 258.39 258.39 258.39 258.39 233
09:19:57 258.39 260.85 258.01 259.35 8891
09:24:47 258.39 260.85 258.01 259.47 13113
09:29:52 258.39 260.85 258.01 259.15 14528
09:34:41 258.39 260.85 258.01 259 15969
09:39:09 258.39 260.85 258.01 259 17479
09:44:58 258.39 260.85 258.01 259 17975
09:49:48 258.39 260.85 257.85 258 153171
09:54:49 258.39 260.85 257.7 258.15 154395
09:59:37 258.39 260.85 257.7 257.99 160797
10:04:43 258.39 260.85 257.7 258 165576
10:09:56 258.39 260.85 257.7 257.81 166193
10:14:55 258.39 260.85 257.7 258 166290
10:19:57 258.39 260.85 257.7 257.9 166898
10:24:58 258.39 260.85 257.7 257.9 166932
10:29:57 258.39 260.85 257.7 257.75 167794
10:34:56 258.39 260.85 257.7 258 168223
10:39:59 258.39 260.85 257.7 257.8 169002
10:44:56 258.39 260.85 257.7 257.76 169329
10:49:55 258.39 260.85 257.68 258 169632
10:54:55 258.39 260.85 257.51 258 170879
10:59:57 258.39 260.85 257.51 258 171907
11:04:56 258.39 260.85 257.51 258 172264
11:09:57 258.39 260.85 257.51 258 175787
11:14:59 258.39 260.85 257.51 257.99 176052
11:19:57 258.39 260.85 257.51 257.99 176360
11:24:58 258.39 260.85 257.51 257.8 176852
11:29:57 258.39 260.85 257.51 257.88 176944
11:34:58 258.39 260.85 257.51 257.88 177472
11:39:58 258.39 260.85 257.51 258 177755
11:44:56 258.39 260.85 257.51 258 178360
11:49:57 258.39 260.85 257.51 257.75 179789
11:54:56 258.39 260.85 257.51 257.99 179814
11:59:56 258.39 260.85 257.51 257.99 179815
12:04:57 258.39 260.85 257.51 258 180253
12:09:57 258.39 260.85 257.51 257.9 180293
12:14:58 258.39 260.85 257.51 258 180623
12:19:56 258.39 260.85 257.5 257.5 182478
12:24:56 258.39 260.85 257 257.99 185534
12:29:57 258.39 260.85 257 258 185546
12:34:58 258.39 260.85 257 258 185876
12:39:57 258.39 260.85 257 257.99 185906
12:44:59 258.39 260.85 257 258 189419
12:49:58 258.39 260.85 257 258 191680
12:54:57 258.39 260.85 257 258 191692
12:59:57 258.39 260.85 257 258 192445
13:04:55 258.39 260.85 257 258 192599
13:09:59 258.39 260.85 257 258 193795
13:14:58 258.39 260.85 257 258 193999
13:19:58 258.39 260.85 257 258 201428
13:24:58 258.39 260.85 257 257.95 203472
13:29:58 258.39 260.85 257 258 204591
13:34:57 258.39 260.85 257 257.95 208783
13:39:58 258.39 260.85 255 257.6 215209
13:44:57 258.39 260.85 255 257.6 216131
13:49:57 258.39 260.85 255 257.84 218444
13:54:58 258.39 260.85 255 258 344088
13:59:56 258.39 260.85 255 257.01 347431
14:04:57 258.39 260.85 255 257.16 347433
14:09:55 258.39 260.85 255 256.9 350513
14:14:56 258.39 260.85 255 256.9 350543
14:19:58 258.39 260.85 255 257.97 354590
14:24:57 258.39 260.85 255 257.97 355602
14:29:55 258.39 260.85 255 257.89 355609
14:34:57 258.39 260.85 255 257.93 355711
14:39:57 258.39 260.85 255 257.9 355780
14:44:57 258.39 260.85 255 258 356130
14:49:59 258.39 260.85 255 257.35 356186
14:54:59 258.39 260.85 255 258 356659
14:59:57 258.39 260.85 255 257.5 376720
15:04:59 258.39 260.85 255 257.13 377105
15:09:58 258.39 260.85 255 257.14 377273

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54