INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
254.9 INR
Close:
252.91 INR
High:
254.9 INR
Low:
252.02 INR
Last Traded Date:

2024-05-08

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:16 254.9 254.9 254.9 254.9 193
09:19:57 254.9 254.9 252.02 253 1129
09:24:42 254.9 254.9 252.02 253.48 1650
09:29:47 254.9 254.9 252.02 253.45 1704
09:34:48 254.9 254.9 252.02 252.76 1920
09:39:13 254.9 254.9 252.02 253 3346
09:44:56 254.9 254.9 252.02 253.01 8297
09:49:54 254.9 254.9 252.02 253 8811
09:54:46 254.9 254.9 252.02 253 9296
09:59:56 254.9 254.9 252.02 253.07 9530
10:04:50 254.9 254.9 252.02 253.5 10083
10:09:26 254.9 254.9 252.02 253.5 10274
10:14:21 254.9 254.9 252.02 253.5 10549
10:19:55 254.9 254.9 252.02 253.4 11080
10:24:28 254.9 254.9 252.02 253.4 11637
10:29:31 254.9 254.9 252.02 253.4 11893
10:33:46 254.9 254.9 252.02 253.4 12147
10:39:29 254.9 254.9 252.02 253.39 12382
10:44:09 254.9 254.9 252.02 253.39 12652
10:49:41 254.9 254.9 252.02 253.19 13270
10:54:10 254.9 254.9 252.02 253.27 14837
10:59:59 254.9 254.9 252.02 253.1 15093
11:04:49 254.9 254.9 252.02 253.1 15729
11:09:59 254.9 254.9 252.02 253.1 18169
11:14:51 254.9 254.9 252.02 253.47 18310
11:19:41 254.9 254.9 252.02 253.5 18619
11:24:31 254.9 254.9 252.02 253.5 18749
11:29:37 254.9 254.9 252.02 253.51 19016
11:34:54 254.9 254.9 252.02 253.52 19119
11:38:44 254.9 254.9 252.02 254 21659
11:44:14 254.9 254.9 252.02 254 21729
11:49:46 254.9 254.9 252.02 254 21764
11:53:23 254.9 254.9 252.02 254 21766
11:59:51 254.9 254.9 252.02 253.99 22871
12:04:52 254.9 254.9 252.02 252.99 23930
12:09:41 254.9 254.9 252.02 252.95 23947
12:13:41 254.9 254.9 252.02 253.97 24350
12:18:45 254.9 254.9 252.02 253.97 24350
12:22:30 254.9 254.9 252.02 253.97 24409
12:28:41 254.9 254.9 252.02 253.65 24691
12:34:32 254.9 254.9 252.02 253.95 24718
12:39:45 254.9 254.9 252.02 252.5 26425
12:44:58 254.9 254.9 252.02 253.89 26726
12:49:49 254.9 254.9 252.02 252.55 27229
12:54:46 254.9 254.9 252.02 253.72 27232
12:58:45 254.9 254.9 252.02 253.84 27233
13:01:45 254.9 254.9 252.02 253.84 27235
13:09:44 254.9 254.9 252.02 253.84 27236
13:13:00 254.9 254.9 252.02 253.81 27242
13:18:55 254.9 254.9 252.02 253.81 27348
13:22:58 254.9 254.9 252.02 253.53 27543
13:29:13 254.9 254.9 252.02 253.53 27581
13:34:44 254.9 254.9 252.02 253.78 28098
13:39:44 254.9 254.9 252.02 253.77 28957
13:44:34 254.9 254.9 252.02 253.76 28959
13:49:14 254.9 254.9 252.02 253.67 29220
13:54:06 254.9 254.9 252.02 253.64 29229
13:58:39 254.9 254.9 252.02 253.62 29281
14:04:54 254.9 254.9 252.02 253.5 29282
14:08:57 254.9 254.9 252.02 253.6 29300
14:14:54 254.9 254.9 252.02 253.59 29701
14:17:30 254.9 254.9 252.02 253.59 29709
14:22:14 254.9 254.9 252.02 253.59 29717
14:28:20 254.9 254.9 252.02 253.59 29787
14:34:59 254.9 254.9 252.02 253.51 29829
14:39:54 254.9 254.9 252.02 253.6 29965
14:44:59 254.9 254.9 252.02 253.91 45379
14:49:59 254.9 254.9 252.02 253.95 45673
14:54:41 254.9 254.9 252.02 254 46266
14:59:51 254.9 254.9 252.02 253.49 47029
15:04:59 254.9 254.9 252.02 253.99 47959
15:09:55 254.9 254.9 252.02 254 48759
15:14:51 254.9 254.9 252.02 254 49196
15:19:54 254.9 254.9 252.02 254 49342
15:24:55 254.9 254.9 252.02 253.98 49608
15:29:55 254.9 254.9 252.02 252.51 58782
15:32:11 254.9 254.9 252.02 252.91 58782
15:44:03 254.9 254.9 252.02 252.91 59032
15:49:55 254.9 254.9 252.02 252.91 59032
15:51:21 254.9 254.9 252.02 252.91 59032
15:55:10 254.9 254.9 252.02 252.91 59032

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54